Merritt Reservoir Weather Center
|
|
Humidity
46%
|
Pressure
30.36"
|
Wind
11
mph (NW)
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 27°F | 27°F | 27°F | 27°F | 28°F | 32°F | 36°F | 39°F | 42°F | 44°F | 45°F | 45°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 39°F | 44°F | 49°F | 52°F | 54°F | 54°F | 55°F | 52°F | 48°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F |
Feels Like | 17°F | 18°F | 19°F | 20°F | 21°F | 25°F | 30°F | 35°F | 39°F | 44°F | 45°F | 45°F | 37°F | 33°F | 32°F | 30°F | 29°F | 28°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 35°F | 42°F | 48°F | 48°F | 50°F | 51°F | 51°F | 48°F | 43°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 27°F | 26°F |
Cloudiness | 3% | 3% | 2% | 3% | 1% | 3% | 4% | 5% | 0% | 6% | 8% | 6% | 5% | 4% | 0% | 0% | 2% | 3% | 4% | 4% | 1% | 7% | 10% | 9% | 25% | 37% | 100% | 100% | 100% | 100% | 97% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 80% | 87% | 90% | 92% | 93% | 83% | 92% | 88% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 47% | 48% | 48% | 45% | 38% | 29% | 23% | 20% | 18% | 17% | 18% | 22% | 24% | 26% | 28% | 29% | 30% | 31% | 32% | 34% | 37% | 41% | 43% | 45% | 46% | 48% | 49% | 43% | 34% | 27% | 25% | 23% | 22% | 22% | 26% | 31% | 35% | 38% | 40% | 42% | 43% | 44% | 46% | 50% | 53% | 56% | 59% |
Dew Point | 11°F | 12°F | 12°F | 11°F | 12°F | 9°F | 7°F | 4°F | 3°F | 3°F | 3°F | 4°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 10°F | 12°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 11 mph | 10.1 mph | 7 mph | 5.6 mph | 6.6 mph | 7.7 mph | 7.9 mph | 6.1 mph | 4.8 mph | 2.9 mph | 1.1 mph | 2.7 mph | 6.9 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.7 mph | 9.6 mph | 8.9 mph | 9.2 mph | 9.2 mph | 9 mph | 9.1 mph | 8.2 mph | 8.8 mph | 8.7 mph | 8.1 mph | 7.5 mph | 5.6 mph | 4.2 mph | 3.8 mph | 6.3 mph | 7 mph | 7 mph | 8.5 mph | 8.9 mph | 9.4 mph | 10.1 mph | 7.8 mph | 6.3 mph | 5.5 mph | 5.6 mph | 5 mph | 5.2 mph | 5.7 mph | 6.3 mph | 6.9 mph | 6.8 mph |
Wind Direction |
321° NW | 321° NW | 326° NW | 299° WNW | 321° NW | 291° WNW | 281° W | 291° WNW | 289° WNW | 299° WNW | 129° SE | 106° ESE | 99° E | 109° ESE | 119° ESE | 124° SE | 137° SE | 148° SSE | 155° SSE | 164° SSE | 164° SSE | 167° SSE | 175° S | 172° S | 174° S | 180° S | 186° S | 186° S | 209° SSW | 211° SSW | 285° WNW | 329° NNW | 328° NNW | 323° NW | 334° NNW | 3° N | 13° NNE | 12° NNE | 9° N | 8° N | 8° N | 15° NNE | 23° NNE | 28° NNE | 24° NNE | 30° NNE | 41° NE | 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
45 °F
|
27 °F
|
0% |
23% |
Friday
Nov 22 |
Clouds |
55 °F
|
35 °F
|
0% |
25% |
Saturday
Nov 23 |
Clouds |
41 °F
|
28 °F
|
0% |
48% |
Sunday
Nov 24 |
Clear |
41 °F
|
30 °F
|
0% |
50% |
Monday
Nov 25 |
Snow |
32 °F
|
23 °F
|
21% |
36% |
Tuesday
Nov 26 |
Snow |
35 °F
|
27 °F
|
37% |
89% |
Wednesday
Nov 27 |
Clouds |
37 °F
|
26 °F
|
0% |
64% |
Thursday
Nov 28 |
Clouds |
32 °F
|
21 °F
|
0% |
55% |
Friday
Nov 29 |
Clouds |
31 °F
|
19 °F
|
0% |
60% |
Saturday
Nov 30 |
Snow |
26 °F
|
15 °F
|
100% |
74% |
Sunday
Dec 1 |
Snow |
36 °F
|
11 °F
|
20% |
82% |
Monday
Dec 2 |
Clouds |
40 °F
|
29 °F
|
0% |
61% |
Tuesday
Dec 3 |
Clouds |
46 °F
|
28 °F
|
0% |
44% |
Wednesday
Dec 4 |
Snow |
47 °F
|
22 °F
|
20% |
30% |
Thursday
Dec 5 |
Snow |
17 °F
|
10 °F
|
100% |
43% |
Friday
Dec 6 |
Clear |
20 °F
|
7 °F
|
0% |
39% |