Merritt Reservoir Weather Center
|
|
|
Humidity
42%
|
Pressure
29.94"
|
Wind
16
mph (WNW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 39°F | 40°F | 43°F | 47°F | 49°F | 50°F | 50°F | 49°F | 48°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 29°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F |
| Feels Like | 30°F | 31°F | 32°F | 34°F | 40°F | 43°F | 49°F | 49°F | 43°F | 43°F | 38°F | 35°F | 33°F | 32°F | 30°F | 29°F | 27°F | 17°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 35°F | 35°F | 37°F | 36°F | 36°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 54% | 44% | 38% | 30% | 64% | 68% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 87% | 79% | 68% | 60% | 22% | 16% | 14% | 17% | 16% | 18% | 17% | 10% | 7% | 5% | 5% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 43% | 43% | 44% | 59% | 72% | 84% | 82% | 82% | 79% | 86% | 72% | 70% | 72% | 65% | 66% | 64% | 68% | 72% | 76% | 78% | 76% | 78% | 85% | 87% | 91% | 92% | 85% | 76% | 67% | 61% | 57% | 56% | 55% | 58% | 64% | 68% | 71% | 73% | 74% | 72% | 72% | 70% | 67% | 64% | 62% | 63% | 71% |
| Dew Point | 19°F | 20°F | 21°F | 24°F | 34°F | 37°F | 40°F | 40°F | 40°F | 39°F | 38°F | 35°F | 35°F | 35°F | 33°F | 32°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 28°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" |
| Wind Speed | 16 mph | 14 mph | 13.2 mph | 21.7 mph | 22.9 mph | 19 mph | 13.5 mph | 14.9 mph | 17.6 mph | 13.9 mph | 17.8 mph | 19.7 mph | 21.2 mph | 20.2 mph | 23.1 mph | 20.4 mph | 19.2 mph | 17.5 mph | 16.5 mph | 16 mph | 15.9 mph | 17.5 mph | 16.6 mph | 15.6 mph | 14 mph | 12 mph | 11.1 mph | 12.1 mph | 11.8 mph | 12.8 mph | 13 mph | 12.5 mph | 11.2 mph | 10 mph | 7.3 mph | 5.1 mph | 3.8 mph | 2.5 mph | 0.7 mph | 2.4 mph | 5.2 mph | 6.6 mph | 7 mph | 8.1 mph | 8.4 mph | 8 mph | 8.5 mph | 8.8 mph |
| Wind Direction |
![]() 290° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 319° NW | ![]() 315° NW | ![]() 325° NW | ![]() 310° NW | ![]() 311° NW | ![]() 316° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 29° NNE | ![]() 84° E | ![]() 179° S | ![]() 209° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
50 °F
|
38 °F
|
100% |
72% |
|
Wednesday
Jan 14 |
Clouds |
42 °F
|
29 °F
|
0% |
67% |
|
Thursday
Jan 15 |
Clouds |
50 °F
|
35 °F
|
0% |
35% |
|
Friday
Jan 16 |
Snow |
34 °F
|
23 °F
|
21% |
70% |
|
Saturday
Jan 17 |
Snow |
25 °F
|
21 °F
|
20% |
43% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
25 °F
|
0% |
31% |
|
Monday
Jan 19 |
Snow |
30 °F
|
19 °F
|
20% |
43% |
|
Tuesday
Jan 20 |
Clouds |
36 °F
|
23 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Clouds |
49 °F
|
27 °F
|
0% |
36% |
|
Thursday
Jan 22 |
Snow |
40 °F
|
19 °F
|
100% |
72% |
|
Friday
Jan 23 |
Snow |
19 °F
|
6 °F
|
100% |
86% |
|
Saturday
Jan 24 |
Clear |
7 °F
|
-4 °F
|
0% |
53% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
3 °F
|
0% |
62% |
|
Monday
Jan 26 |
Clouds |
31 °F
|
15 °F
|
0% |
80% |
|
Tuesday
Jan 27 |
Snow |
20 °F
|
13 °F
|
99% |
77% |
|
Wednesday
Jan 28 |
Clouds |
22 °F
|
18 °F
|
76% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Merritt Reservoir News Merritt Reservoir Photos Merritt Reservoir Videos |

Login























